Every active HVAC ad in the Charleston, SC Meta Ad Library · pulled August 22, 2026 · our client here: Quality Pro Services - Charleston · browse the full ad wall →
Heaviest advertisers: Kaminer Heating and Cooling (3) · Cassell Brothers Home Services (3) · Oceanview Heating and Air (2) · Radlee Heating and Cooling (2) · Anchor Heating and Air LLC (1) · Preferred Home Services (1).
6 national / out-of-area ads were removed from every number on this page — they showed up in 3 or more of our market searches at once (national brands, lead-gen networks), so they are not really Charleston, SC competitors. They sit at the bottom of the ad wall if you want to see them.
| Advertiser | Live | Pattern | Their words |
|---|---|---|---|
| Anchor Heating and Air LLC | 704d | second-opinion-branding | Anchor Heating & Air provides heating, air conditioning, and indoor air quality services i |
| Radlee Heating and Cooling | 233d | flexible-payment-plans | Get the HVAC upgrade you need now and spread the cost over time with our flexible payment |
| Radlee Heating and Cooling | 233d | flexible-payment-plans | Get the HVAC upgrade you need now and spread the cost over time with our flexible payment |
| Oceanview Heating and Air | 165d | tune-up-special | $49 Full Tune-Up + No-Breakdown Guarantee |
| Oceanview Heating and Air | 164d | tune-up-special | $49 Full Tune-Up + No-Breakdown Guarantee |
| Kaminer Heating and Cooling | 135d | anniversary-repair-discount | Take $70 OFF any HVAC repair and get your system running right without overpaying. |
| Kaminer Heating and Cooling | 135d | anniversary-repair-discount | Take $70 OFF any HVAC repair and get your system running right without overpaying. |
| Kaminer Heating and Cooling | 135d | anniversary-repair-discount | Take $70 OFF any HVAC repair and get your system running right without overpaying. |
3 of 15 ads match a style we actually run. Separately, 0 ads sell ductless mini-splits — a product we do not run (the ideas are still worth borrowing), and the biggest single pattern in most markets.
| Style of ours seen in market | Ads |
|---|---|
| Equipment-Brand-Led | 3 |
| Patterns we don't have (harvest) | Ads |
|---|---|
| anniversary-repair-discount | 3 |
| Tune-Up Special | 2 |
| flexible-payment-plans | 2 |
| second-opinion-branding | 1 |
| hot-weather-branding | 1 |
| ac-not-cooling | 1 |
| brand-trust-message | 1 |
| Emergency Service | 1 |
8 of 15 ads carry an explicit offer. Most-repeated small-dollar figures: $70 (×3), $49 (×2).
Only 0 of 15 local ads show a real install price. Everyone else hides the number behind monthly payments. Each row links to the actual ad:
| Who | Price | Their exact words | |
|---|---|---|---|
| — nobody shows an install price in this market — | |||
| Offer type | Ads |
|---|---|
| discount dollars | 4 |
| tune up price | 2 |
| rebate | 2 |
Financing language (5 ads carry it), quoted exactly:
| Who | Exact words |
|---|---|
| Radlee Heating and Cooling | spread the cost over time with our flexible payment plans! |
| Radlee Heating and Cooling | spread the cost over time with our flexible payment plans! |
| Cassell Brothers Home Services | pay no interest for 60 months* when financing a select new Lennox® system. |
| Cassell Brothers Home Services | pay no interest for 60 months* when financing a select new Lennox® system. |
| Cassell Brothers Home Services | qualified buyers pay no interest for 60 months! |
Urgency / deadline language: 8 of 15 ads.
| Who | Live | Evidence |
|---|---|---|
| — no review-primary ads in this metro — |