New Jersey — Decking ad landscape
Meta Ad Library pull 2026-08-30 · active ads · classification: Claude (Sonnet), exploratory single-pass ·
full ad wall →
51
appt-shaped funnels (76%)
Exploratory tier (1-hour cap): stats below are computed from the classification file; cheap teaser/service offers are counted in their own bucket and never in headline rows. Teaser bucket here: 0 ads.
1.Offer mix (relevant ads)
| Offer type | Ads | Share |
| High-ticket install/replacement | 51 | 76% |
| Branding / no concrete offer | 7 | 10% |
| Other | 9 | 13% |
2.Advertiser mix
| Advertiser type | Ads | Share |
| Local contractor | 67 | 100% |
3.Top advertisers by active-ad count
| Advertiser | Relevant ads |
| Upgryd - Premium Deck Builders | 19 |
| Magnolia Home Remodeling Group | 14 |
| Mario Conlin | 9 |
| Deck Dynasty | 7 |
| Everyday Living Spaces | 4 |
| Blue Vine Contractors LLC | 2 |
| Cafone Contractors LLC. | 2 |
| Tri-State Fence & Deck Inc. | 2 |
| JMZ Roofing and Siding, LLC | 1 |
| Deck Guardian NJ | 1 |
| Peter Lumber - Millville/Vineland | 1 |
| Top Professional Construction | 1 |
4.Price + financing language
31 in-range dollar figures ($500–$60,000) across relevant ads · min $1,200 · median $10,000 · max $40,000. "Starting at"-style price anchors: 3 ads.
| Advertiser | Financing line (verbatim) |
| Blue Vine Contractors LLC | Flexible payments starting at $99/month |
| Upgryd - Premium Deck Builders | Financing is available through Hearth: zero percent interest for up to twenty-one months |
| Deck Guardian NJ | No-interest payment options are available! |
| Upgryd - Premium Deck Builders | Financing through Hearth — 0% for up to 21 months, soft credit pull, no hit to your score. |
| Blue Vine Contractors LLC | Flexible payments starting at $99/month. |
Browse every ad with full copy on the wall →