New Jersey — Bath & Shower Remodel ad landscape
Meta Ad Library pull 2026-08-30 · active ads · classification: Claude (Sonnet), exploratory single-pass ·
full ad wall →
102
bath & shower remodel-relevant
101
appt-shaped funnels (99%)
Exploratory tier (1-hour cap): stats below are computed from the classification file; cheap teaser/service offers are counted in their own bucket and never in headline rows. Teaser bucket here: 41 ads.
1.Offer mix (relevant ads)
| Offer type | Ads | Share |
| High-ticket install/replacement | 41 | 40% |
| Cheap teaser/service (segregated) | 41 | 40% |
| Branding / no concrete offer | 20 | 20% |
2.Advertiser mix
| Advertiser type | Ads | Share |
| Local contractor | 89 | 87% |
| National brand/franchise | 7 | 7% |
| Lead-gen broker | 6 | 6% |
3.Top advertisers by active-ad count
| Advertiser | Relevant ads |
| Blissful Baths | 41 |
| Salem Bath | 8 |
| Bathroom Pros NJ | 7 |
| Peach Closets | 5 |
| Gold Standard Bathrooms | 5 |
| Prestige Home Services | 5 |
| Allied Home Pros | 5 |
| Renewal Solutions Inc. | 4 |
| Nassour Creations | 3 |
| All County One Day Bath | 3 |
| Action Renovations | 2 |
| West Shore Home | 2 |
4.Price + financing language
64 in-range dollar figures ($500–$60,000) across relevant ads · min $750 · median $12,000 · max $50,000. "Starting at"-style price anchors: 14 ads.
| Advertiser | Financing line (verbatim) |
| Gold Standard Bathrooms | 0% Interest & 0 Payments Up To 18 months option! |
| Gold Standard Bathrooms | A new shower/tub for as low as $89 a month? |
| Make That Call NJ | $0 down financing when you start this month |
| Jacuzzi Bath Remodel - Authorized Partner | $0 Installation + No Payments for 1 Year! |
| West Shore Home | flexible financing (with approved credit) |
| Mad City Bath Remodel | NO PAYMENTS For 18 Months |
| PJ Fitzpatrick | No Payments For 1 Year |
Browse every ad with full copy on the wall →