New Jersey — Electrical Panel & Generator ad landscape
Meta Ad Library pull 2026-08-30 · active ads · classification: Claude (Sonnet), exploratory single-pass ·
full ad wall →
31
electrical panel & generator-relevant
16
appt-shaped funnels (52%)
Exploratory tier (1-hour cap): stats below are computed from the classification file; cheap teaser/service offers are counted in their own bucket and never in headline rows. Teaser bucket here: 2 ads.
1.Offer mix (relevant ads)
| Offer type | Ads | Share |
| High-ticket install/replacement | 24 | 77% |
| Cheap teaser/service (segregated) | 2 | 6% |
| Branding / no concrete offer | 5 | 16% |
2.Advertiser mix
| Advertiser type | Ads | Share |
| Local contractor | 31 | 100% |
3.Top advertisers by active-ad count
| Advertiser | Relevant ads |
| Generac, by 02 Energy | 6 |
| Binsky Home Service | 3 |
| Generate Electric Co. | 2 |
| Aquatech Mechanical | 2 |
| Auriemma Electric LLC | 2 |
| We Do Electric LLC | 2 |
| Main Line Electric | 2 |
| ZAM Services | 1 |
| Ace Hardware Home Services - Linwood | 1 |
| Tri Starr Electric LLC | 1 |
| Velento Electric Co | 1 |
| Fino Electric LLC | 1 |
4.Price + financing language
11 in-range dollar figures ($500–$60,000) across relevant ads · min $1,000 · median $1,000 · max $2,000. "Starting at"-style price anchors: 0 ads.
| Advertiser | Financing line (verbatim) |
| Generac, by 02 Energy | $0 down, 0% financing available |
| Generac, by 02 Energy | $0 down and 0% financing for easy payments |
| 02 Energy - a CPI company | 0% financing – $0 out-of-pocket |
Browse every ad with full copy on the wall →